International Business Management
PROGRAM OBJECTIVES
To enable the students to understand the basics of international business by developing a global approach and acquiring necessary competencies required for the purpose.
To make students learn the analytical skills needed for resolving issues arising in ever changing and complex international business environment. To develop the leadership potential and entrepreneurial skills to strengthen the ability to work in a globally competitive and culturally diverse business environment.
To develop a strong value system among students by emphasizing on ethical, emotional, social and spiritual components.
PROGRAM OUTOMES
Develop an understanding of the diverse and rapidly changing global business environment with the ability to work professionally in teams.
Display knowledge and understanding in key business functions and apply decision making techniques using both quantitative and qualitative analysis to management issues.
Conduct strategic analysis using both theory and application.
Devise appropriate strategies for their ongoing professional development and implementation of these strategies upon successfully completing the program.
Demonstrate abilities to present and evaluate global issues clearly in both written and oral form.
SEMESTER-1
Sr. No. | Course Code | Course Title | Lecture | IA | UE | Total Marks | Credit Hours |
1 | PGDI1010 | Principles of Management | 4 | 30 | 70 | 100 | 4 |
2 | PGDI1020 | Human Resource Management | 4 | 30 | 70 | 100 | 4 |
3 | PGDI1030 | Marketing Management | 4 | 30 | 70 | 100 | 4 |
4 | PGDI1040 | Financial Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDI1050 | Managerial Economics – l | 4 | 30 | 70 | 100 | 4 |
6 | PGDI1060 | Managerial Communication – I | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
SEMESTER-2
Sr. No. | Course Code | Course Title | Lecture | IA | UE | Total Marks | Credit Hours |
1 | PGDI1010 | Principles of Marketing | 4 | 30 | 70 | 100 | 4 |
2 | PGDI1020 | Business Environment | 4 | 30 | 70 | 100 | 4 |
3 | PGDI1030 | Organization Behaviour | 4 | 30 | 70 | 100 | 4 |
4 | PGDI1040 | Operation Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDI1050 | Managerial Economics – II | 4 | 30 | 70 | 100 | 4 |
6 | PGDI1060 | Managerial Communication – II | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
SEMESTER-3
Sr. No. | Course Code | Course Title | Lecture | IA | UE | Total Marks | Credit Hours |
1 | PGDM1010 | Strategic Management | 4 | 30 | 70 | 100 | 4 |
2 | PGDM1020 | Management Control Systems | 4 | 30 | 70 | 100 | 4 |
3 | PGDI1030 | International Business | 4 | 30 | 70 | 100 | 4 |
4 | PGDI1040 | Entrepreneurship Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDI1050 | Business Ethics and Corporate Governance | 4 | 30 | 70 | 100 | 4 |
6 | PGDI1060 | Business Analytics | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
SEMESTER-4
Sr. No. | Course Code | Course Title | Lecture | IA | UE | Total Marks | Credit Hours |
1 | PGDI1010 | Performance Management | 4 | 30 | 70 | 100 | 4 |
2 | PGDI1020 | Digital and Social Media Marketing | 4 | 30 | 70 | 100 | 4 |
3 | PGDI1030 | International Marketing | 4 | 30 | 70 | 100 | 4 |
4 | PGDI1040 | Career Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDI1050 | Production and Operation Management | 4 | 30 | 70 | 100 | 4 |
6 | PGDI1060 | Capstone Project | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |