Operations Management
PROGRAM OBJECTIVES
The course curriculum intends to cover domain knowledge required to function in Supply chain management.
The curriculum is designed to cultivate the expertise in supply chain management principles, strategies and best practices.
To enhance the analytical skills for data driven decision making including forecasting, inventory optimization and performance measurement across the supply chain.
To integrate emerging technologies such as block chain, AI into supply chain process to improve efficiencies, visibility and agility.
PROGRAM OUTOMES
Demonstrate a comprehensive understanding of supply chain concepts, principles and methodologies including procurement, logistics, and
operations distribution.
Apply knowledge technology tools and systems such as ERP, SCM software and emerging technologies to enhance supply chain visibility, efficiencies and responsiveness.
Foster Industry Interactions through Live Projects, Guest Sessions, Panel Discussions, Industry Visits for in-depth knowledge of an Industry or a Sector.
SEMESTER-1
Sr. No. | Course Code | Course Title | Lecture | ΙΑ | UE | Total Marks | Credit Hours |
1 | PGDO1010 | Principles of Management | 4 | 30 | 70 | 100 | 4 |
2 | PGDO1020 | Human Resource Management | 4 | 30 | 70 | 100 | 4 |
3 | PGDO1030 | Marketing Management | 4 | 30 | 70 | 100 | 4 |
4 | PGDO1040 | Financial Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDO1050 | Managerial Economics | 4 | 30 | 70 | 100 | 4 |
6 | PGDO1060 | Managerial Communication -I | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
SEMESTER-2
Sr. No. | Course Code | Course Title | Lecture | IA | UE | Total Marks | Credit Hours |
1 | PGD01010 | Principles of Marketing | 4 | 30 | 70 | 100 | 4 |
2 | PGDO1020 | Business Environment | 4 | 30 | 70 | 100 | 4 |
3 | PGDO1030 | Organization Behaviour | 4 | 30 | 70 | 100 | 4 |
4 | PGDO1040 | Operation Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDO1050 | Managerial Economics-II | 4 | 30 | 70 | 100 | 4 |
6 | PGDO1060 | Managerial Communication-II | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
SEMESTER-3
Sr. No. | Course Code | Course Title | Lecture | ΙΑ | UE | Total Marks | Credit Hours |
1 | PGDM1010 | Strategic Management | 4 | 30 | 70 | 100 | 4 |
2 | PGDM1020 | Management Control Systems | 4 | 30 | 70 | 100 | 4 |
3 | PGDO1030 | Logistics Concept and Planning | 4 | 30 | 70 | 100 | 4 |
4 | PGDO1040 | Supply Chain Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDO1050 | Warehousing and Inventory Management | 4 | 30 | 70 | 100 | 4 |
6 | PGDO1060 | International Business & Trade | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
SEMESTER-4
Sr. No. | Course Code | Course Title | Lecture | ΙΑ | UE | Total Marks | Credit Hours |
1 | PGDO1010 | International Logistics & Management of Global Supply Chain | 4 | 30 | 70 | 100 | 4 |
2 | PGDO1020 | Management of Inventory , Stocks & Purchase | 4 | 30 | 70 | 100 | 4 |
3 | PGDO1030 | World Class Manufacturing | 4 | 30 | 70 | 100 | 4 |
4 | PGDO1040 | Customer Relationship Management | 4 | 30 | 70 | 100 | 4 |
5 | PGDO1050 | Total Quality Management | 4 | 30 | 70 | 100 | 4 |
6 | PGDO1060 | Capstone Project | 4 | 30 | 70 | 100 | 4 |
Total | 600 | 24 |