SWCMS

Marketing Management

PROGRAM OBJECTIVES

The course curriculum intends to cover domain knowledge required to function in Retail and E-commerce sector

The curriculum is designed with a blend of case, analytical and technological learning

Industry and hand-on experience can be imparted through Retail Lab Simulation, Guest lectures, Industry visits, Live projects, Workshop and Certification program

Courses on Entrepreneurship, Leadership and soft skills would prepare students for the dynamic business environment

PROGRAM OUTOMES

Understand management theories and prepare students for inter-personal, team building and leadership skills through enlightened learning partnerships with faculty, mentors and the community.

Apply knowledge of retail management theories and practices to achieve business objectives.

Analyze students’ problem-solving, logical and critical thinking skills through Business Simulation Games, Mid-night Sales, Retail Lab Simulation, Big Data Analytics for quantitative analysis.

Foster Industry Interactions through Live Projects, Guest Sessions, Panel Discussions, Industry Visits for in-depth knowledge of an Industry or a Sector

SEMESTER-1

   
Sr. No. Course Code Course Title Lecture IA UE Total Marks Credit Hours
1 PGDM1010 Principles of Management 4 30 70 100 4
2 PGDM1020 Human Resource Management 4 30 70 100 4
3 PGDM1030 Marketing Management 4 30 70 100 4
4 PGDM1040 Financial Management 4 30 70 100 4
5 PGDM1050 Managerial Economics-l 4 30 70 100 4
6 PGDM1060 Managerial Communication-I 4 30 70 100 4
Total 600 24

SEMESTER-2

   
Sr. No. Course Code Course Title Lecture IA UE Total Marks Credit Hours
1 PGDM1010 Principles of Marketing 4 30 70 100 4
2 PGDM1020 Business Environment 4 30 70 100 4
3 PGDM1030 Organization Behaviour 4 30 70 100 4
4 PGDM1040 Operation Management 4 30 70 100 4
5 PGDM1050 Managerial Economics-II 4 30 70 100 4
6 PGDM1060 Managerial Communication-II 4 30 70 100 4
Total 600 24
 

SEMESTER-3

   
Sr. No. Course Code Course Title Lecture IA UE Total Marks Credit Hours
1 PGDM1010 Strategic Management 4 30 70 100 4
2 PGDM1020 Management Control Systems 4 30 70 100 4
3 PGDM1030 Product & Brand Management 4 30 70 100 4
4 PGDM1040 B2B Marketing 4 30 70 100 4
5 PGDM1050 Service Marketing 4 30 70 100 4
6 PGDM1060 Social Marketing 4 30 70 100 4
Total 600 24

SEMESTER-4

   
Sr. No. Course Code Course Title Lecture IA UE Total Marks Credit Hours
1 PGDM1010 Advertising & Sales Promotion 4 30 70 100 4
2 PGDM1020 Customer Relationship Management 4 30 70 100 4
3 PGDM1030 Marketing of Banking & Financial Services 4 30 70 100 4
4 PGDM1040 Tourism Marketing 4 30 70 100 4
5 PGDM1050 Retail Marketing 4 30 70 100 4
6 PGDM1060 Capstone Project 4 30 70 100 4
Total 600 24